Pelabuhan: | Qingdao, Cina |
---|---|
Kapasitas Produksi: | 10 Sets/Month |
Ketentuan Pembayaran: | L/C, T/T |
Sertifikasi: | ISO9001, SGS |
---|---|
Kondisi: | Baru |
Berat Angkat Maksimum: | 20-50t |
Tinggi Angkat Maksimum: | 25-30m |
Formulir Operasi: | Air Operation+Ground Operation |
Jenis: | Common Gantry Crane |
Info Dasar.
1. The gantry crane with electric hoist is a kind of small and medium-sized rail operation type hoisting machinery and it should proper matching use CD1 and MD1 type electric hoist.
2. The lifting capacity is between 3t~32t, span is between 12~30 meters and the operating ambient temperature is between -20ºC ~ 40 ºC.
3. The crane is the general crane and including 2 kinds of structural styles like box type and truss type. It is usually used in open space and warehouse to transport and handling cargo. There are 2 kinds of operating modes including remote control on ground and remote control indoors and the users can choose any one of them according to needs.
Main Parameters List | ||||||
Mekanisme Perjalanan Derek | Traveling Speed(m/min) | 20 | 30 | 45 | 60 | |
Ratio | 58.95 | 39.42 | 26.51 | 19.44 | ||
Motor | Jenis | Cone Squirrel-cage | Cone Squirrel-cage | |||
Power(kw) | 0.8*2, 1.5*2, 2.2*2 | 1.5*2, 2.1*2 | ||||
Rotary Speed(r/min) | 1380 | 1350 | ||||
Hoist Lifting Mechanism and Traveling Mechanism | Eliectric Hoist Model | MD1 | CD1 | |||
Kecepatan Angkat (m/menit) | 8/0.8, 7/0.7, 3.5/0.35 | 8, 7, 3.5 | ||||
Rentang (m) | 7.5-28.5 or assigned | |||||
Kapasitas Angkat(t) | 1-32 | |||||
Tinggi Angkat(m) | 6, 9, 12, 18, 24, 30 | |||||
Traveling Speed(m/min) | 20, 30 | |||||
Motor | Cone Squirrel-cage | |||||
Tugas Kerja | Intermediate Jc=25% | |||||
Catu Daya | 380V 50HZ 3P | |||||
Diameter Roda | Φ270, Φ400 | |||||
Trail Width | 37-70 |
Hubungi spesialis crane kami
Kirimi kami pesan dan kami akan menghubungi Anda kembali sesegera mungkin.