Overall Organization Drawing
Supply Scope
BB Type Wall-travelling Jib Crane,lifting capacity 0.5t-16t, lifting height 6m-30m,Working class A3
Overview
Standards
Product Parameters
Technical Data of Wall Traveling Jib Crane | ||||||||||||||||||||||||||||||||||||
Capacity | 125kg | 250kg | 500kg | 1000kg | 2000kg | 3000kg | 5000kg | |||||||||||||||||||||||||||||
Arm Length(m) | 2 ~ 8 | 2 ~ 8 | 2 ~ 8 | 2 ~ 6 | 2 ~ 6 | 2 ~ 8 | 2 ~ 8 | |||||||||||||||||||||||||||||
Height of Lifting(m) | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | |||||||||||||||||||||||||||||
Control Method(m) | Pendent or Remote control | |||||||||||||||||||||||||||||||||||
Lifting Speed(m/min) | Chain Hoist | 8/2 | 8/2 | 8/2 | 4/1 or 8/2 | 4/1 or 8/2 | 3.2/0.75 | 3.2/0.75 | ||||||||||||||||||||||||||||
Wire Hoist | / | / | / | / | 5/0.8 | 5/0.8 | 5/0.8 | |||||||||||||||||||||||||||||
Trolley Speed(m/min) | 0~20 | 0~20 | 0~20 | 0~20 | 0~20 | 0~20 | 0~20 | |||||||||||||||||||||||||||||
Long Travel Speed(m/min) | 0~20 | 0~20 | 0~20 | 0~20 | 0~20 | 0~20 | 0~20 |
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.