Specification | CD1-6 | ||
Hoisting capacity | ton | 1 | |
Lifting height | m | 6 | |
Hoisting speed CD1 | m/min | 8 | |
Hoisting MD1 | m/min | 8/0.8 | |
Traveling speed | m/min | 20 | |
Wire rope | Rope dia. | mm. | 7.4 |
specification | 6×19-7.4 | ||
Length | m | 16 | |
Rail track | I beam model GB706 | 16—28b | |
minimum radius of curvature | m | 1.5 | |
Power supply | Rated Voltage | volt | Three current phase 380V |
Rated frequency | Hz | 50 | |
Working system | JC25% | ||
Joint Num. | Num./hour | 120 | |
Hoisting motor | type | ZD22-4 | |
Rated power | K.W | 1.5 | |
Rated rev. | Rev. /min |
1380 | |
Rated current | A | 4 | |
Traveling motor | type | ZDY11-4 | |
Rated power | K.W | 0.2 | |
Rated rev. | Rev. /min |
1380 | |
Rated current | A | 0.7 | |
Stationary A type total weight | Kg. | 130 | |
Electric trolley D type total weight | Kg. | 165 | |
Note: Hoisting height can be up to 9m, 12, 18m, 24m, 30m, etc. according to users’ require. |
When purchasing an 1 ton electric wire rope hoist, it is necessary to pay attention to the following key parameters:
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a electric hoist, you can leave a message on the website or Email: sales010@cranesdq.com , tell us the following information, and our sales manager will contact you:
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.