20 ton jib crane is the most widely used and highly adaptable material lifting equipment, and it has excellent performance on sorts of workshops and factories. Jib cranes of Dongqi are the most cost-effective method of lifting up building and construction material under twenty tons.
We offer both quality and cheap price crane. Our standard jib crane of 20 tons is installed with turning device, which makes rotation smoothly and flexible. The maximum rotation is 360 degree, custom option is available, so as other parameters.
Jib Crane | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
0.5 ton | 3~12 | 3~8 | 220-480/3/50 | $1500~5000 |
1 ton | 3~12 | 3~8 | 220-480/3/50 | $2000~7000 |
2 ton | 3~12 | 3~8 | 220-480/3/50 | $2500~9000 |
3 ton | 3~12 | 3~8 | 220-480/3/50 | $3000~15000 |
5 ton | 3~12 | 3~8 | 220-480/3/50 | $5000~20000 |
10 ton | 3~15 | 3~8 | 220-480/3/50 | $15000~35000 |
16 ton | 3~15 | 3~8 | 220-480/3/50 | $20000~48000 |
20 ton | 3~15 | 3~8 | 220-480/3/50 | $30000~65000 |
The price of the above jib cranes will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.
Different working conditions need different types of jib cranes. A suitable crane can adapt to environment well. For light and frequent lifting work, light and small jib crane is pretty good, such as mobile slewing jib crane; for heavy lifting work with high safety level, strong and large jib crane is perfect, such as fixed type jib crane. If choosing mini crane for heavy work, the crane and operator is not safe; choosing large crane for light work, it is kind of resource waste. Thus it is important to purchase a suitable jib crane. It can accomplish the lifting work well, save much energy and improve working conditions.
Correct operation benefits the crane and operator, it can prolong the crane’s life and protect the operator’s safety. The following tips are about jib crane operation:
Capacity | t | 0.5 | 1 | 2 | 3 |
Valid radius | R(m) | 3~12 | 3~12 | 3~12 | 3~12 |
Lifting height | m | 3~8 | 3~8 | 3~8 | 3~8 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) |
Trolley speed | m/min | 10(20) | 10(20) | 10(20) | 10(20) |
Slewing speed | r/min | 0.5~1 | 0.5~1 | 0.5~1 | 0.5~1 |
Slewing angle | 0°~360° | 0°~360° | 0°~360° | 0°~360° | |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Capacity | t | 5 | 10 | 16 | 20 |
Valid radius | R(m) | 3~12 | 3~15 | 3~15 | 3~15 |
Lifting height | m | 3~8 | 3~8 | 3~8 | 3~8 |
Lifting speed | m/min | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 10(20) | 10(20) | 18 | 14 |
Slewing speed | r/min | 0.5~1 | 0.5~1 | 0.4~0.7 | 0.4~0.7 |
Slewing angle | 0°~360° | 0°~360° | 0°~360° | 0°~360° | |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a jib crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.