According to Chinese customs data, from January to August 2022, Indonesia imported gantry cranes from China worth US $8.834 million, an increase of US $3.354 million over the same period in 2021, or 61.13% year-on-year.
2021 | 2022 | |
1 | 197720.00 | 738980.00 |
2 | 652437.00 | 1334482.00 |
3 | 300483.00 | 431125.00 |
4 | 1195871.00 | 923004.00 |
5 | 477005.00 | 1384779.00 |
6 | 695540.00 | 785517.00 |
7 | 1040417.00 | 354687.00 |
8 | 920675.00 | 2881379.00 |
Total | 5480148.00 | 8833953.00 |
(Unit: USD)
According to Chinese customs data, from January to August 2022, Indonesia imported 84 sets of gantry cranes from China, 18 sets less than the same period in 2021, 17.65% less than the same period last year
2021 | 2022 | |
1 | 10 | 6 |
2 | 12 | 11 |
3 | 5 | 11 |
4 | 12 | 7 |
5 | 7 | 6 |
6 | 23 | 14 |
7 | 15 | 6 |
8 | 18 | 23 |
Total | 102 | 84 |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.