According to Chinese customs data, from January 2022 to November 2022, the Philippines imported gantry cranes from China worth US $6.726 million, a decrease of US $3.509 million over the same period of 2021, and a decrease of 34.28% over the same period of 2021
2021 | 2022 | |
1 | ||
2 | 6700.00 | |
3 | 294493.00 | |
4 | 6501843.00 | 5094940.00 |
5 | 75240.00 | 220769.00 |
6 | 499092.00 | 129303.00 |
7 | 1182574.00 | 33090.00 |
8 | 563416.00 | |
9 | 385606.00 | 150925.00 |
10 | 267160.00 | 266071.00 |
11 | 753328.00 | 536350.00 |
Total | 10234959.00 | 6725941.00 |
(Unit: USD)
According to Chinese customs data, from January 2022 to November 2022, the Philippines imported 52 sets of gantry cranes from China, 60 sets less than the same period in 2021, and 53.57% less than the same period in 2021
2021 | 2022 | |
1 | ||
2 | 22 | |
3 | 7 | |
4 | 14 | 8 |
5 | 11 | 2 |
6 | 7 | 10 |
7 | 11 | 2 |
8 | 10 | |
9 | 5 | 3 |
10 | 20 | 3 |
11 | 12 | 17 |
Total | 112 | 52 |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.