Port: | Tianjin, China |
---|---|
Production Capacity: | 46000sets/Year |
Payment Terms: | L/C, T/T, Western Union |
Application: | Construction Usage, Workshop Usage |
---|---|
Type: | Electric Hoist |
Sling Type: | Wire Rope |
Lift Speed: | 2~8m/min |
Maximum Lifting Height: | >3m |
Chain Falls: | 2 |
Model | CD1 MD1 | |||||||||
Capacity | Tons | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | |
Hoisting height | M | 3, 6, 9 | 6, 9, 12 | 6, 9, 12, 18, 24, 30 | 9, 12, 18, 24, 30 | |||||
Hoisting speed | M/MIN | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5 (0.35/3.5) | ||||
Travel speed | M/MIN | 20 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 18 | |
Wirerope | Dia. (mm) | 3.6 | 4.8 | 7.4 | 11 | 13 | 15 | 15 | 17.5 | |
Spec. | 6x39 | 6x37+FC | 6x37+FC | 6x37+FC | 6x37+FC | |||||
Hoisting motor | Type | Type | ZD112-4 | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD151-4 |
ZDS1 0.2/0.8 | ZDS1 0.2/1.5 | ZDS1 0.4/3.0 | ZDS1 0.4/4.5 | ZDS1 0.8/7.5 | ZDS1 1.5/13 | ZDS1 1.5/13 | ||||
Power | Power(kW) | 0.4 | 0.8(0.2/0.8) | 1.5(0.2/1.5) | 3.0(0.4/3.0) | 4.5(0.4/4.5) | 7.5(0.8/7.5) | 13(1.5/13) | 13(1.5/13) | |
Rotation speed | Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | 1400 | |
Current | (A) | 1.25 | 2.2(0.72/2.4) | 4.3(0.72/4.3) | 7.6(1.25/7.6) | 11(2.4/11) | 18(2.4/18) | 30(5.2/30) | 30(5.2/30) | |
Travel motor | Type | Type | ZDY110-4 | ZDY111-4 | ZDY111-4 | ZDY112-4 | ZDY112-4 | ZDY121-4 | ZDY121-4 | ZDY121-4 |
Power | Power(kW) | 0.06 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8x2 | 0.8x2 | |
Rotation speed | Rotation speed(r/min) | 1400 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Current | Current(A) | 0.3 | 0.72 | 0.72 | 1.25 | 1.25 | 2.4 | 2.4 | 2.4 | |
Power | AC 380V, 50HZ, 3P(As your demand) |
Packaging & Shipping
1. Main girder, ground girder and support legs will be packed by bubble paper;
2. All the electrical parts will be packed by plywood box;
3. Rails will be naked within container.
Our Services
1. Once provide us the requirement, the details technical data and CAD drawing will provide you.
2. Strict quality control system, supervision the work to ensure the best crane for you.
3. Strict production line, make sure manufacture the goods on time.
4. Best cooperation forwarder provide the soonest and reliable service for our goods.
5. If needed, senior engineers can be your side do the installation guide and training.
FAQ
1. Is your product customized?
Thanks for your question. Yes, because the working condition are different, all our products are customized depending on detail requirement! So if you give us more information about the lift capacity, span, lift height, power source and other specials, we will give you a very quick quote!
2. How many operating methods for my selection?
Thanks for your question. The standard operating methods we provide is pendent controller with push buttons. Meanwhile, we can also provide the remote control with push buttons and the cabin (space capsule seat) control with joystick. You can choose any of them, just tell us!
3. What’s the max lifting capacity of the crane?
Thanks for your question. The max. Lifting capacity of our standard crane are up to 600 ton (the electric hoist are up to 80 t). If this can’t satisfy your working requirement. Please contact us for special customized.
4. The space of my workshop is limited, can the crane ok for mine?
Thanks for your question. For low headroom workshop, we have the Special products. The detail dimension please consult our professional engineer.
5. Can the crane work in hazardous environment?
Thanks for your question. .For hazardous environment, please consult our professional sales manager.
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.