El 10 tonelada grúa de arriba is sold for $8000, and if purchased in large quantities, it can be as low as $5000 per unit. This overhead crane is of European design and uses the best materials.
The small wheel pressure and small volume can reduce the investment in the preliminary works such as the factory building.
Using high-quality components can reduce failure rate and maintenance costs.
Low consumption of total power can reduce the costs, it had remakeable energy-saving effect.
Variable Frequency control make cranes run smoothly.
Standardize the whole crane coninguration to make the whole machine more stable.
Real-time security monitoring while crane running.
The networking and automation of electric part, such as HIM human-computer interface, remote management of internet of things, electronic anti-shake function
and automatic correction function and ect.
Capacidad de elevación(t) | 2 | 5 | 7.5 | 10 | 15 | 20 | 25 | 32 | 50 | |
Span(m) | 8-35 | |||||||||
Max lifting height(m) | 20 | 14 | 18 | 14 | ||||||
Main lifting speed(m/min) | A5 | 12.6 | 12.6 | 8.5 | 8.5 | 7.9 | 7.2 | 8.5 | 7.5 | 5.9 |
A6 | 15.6 | 15.6 | 13.3 | 15.6 | 13.3 | 13 | 12.5 | 9.5 | 7.8 | |
Trolley travelling speed(m/min) | 37.2 | 37.2 | 43.8 | 37.2 | 43.8 | 44.6 | 44.6 | 42.4 | 38.5 | |
Main lifting motor(m/min) | a5 | 13 | 13 | 17 | 13 | 17 | 26 | 26 | 42 | 55 |
q6 | 15 | 15 | 22 | 15 | 22 | 37 | 45 | 55 | 75 | |
Trolley motor(kW) | 2.5 | 2.5 | 2.5 | 1.8 | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | |
El trabajo deber | A5-A6 | |||||||||
Fuente de alimentación |
AC 220-690V,50Hz |