According to Chinese customs data, from January 2022 to November 2022, Bangladesh imported overhead cranes from China worth 10.707 million US dollars, an increase of 4.023 million US dollars over the same period in 2021, and an increase of 60.19% over the same period in 2021
2021 | 2022 | |
1 | 59599.00 | 849584.00 |
2 | 426463.00 | 381740.00 |
3 | 148806.00 | 885577.00 |
4 | 334035.00 | 1078000.00 |
5 | 672733.00 | 154550.00 |
6 | 3077121.00 | 1442930.00 |
7 | 216139.00 | 1150982.00 |
8 | 486262.00 | 3107577.00 |
9 | 308931.00 | 644908.00 |
10 | 886602.00 | 401255.00 |
11 | 67457.00 | 609952.00 |
Total | 6684148.00 | 10707055.00 |
(Unidad: USD)
According to Chinese customs data, from January 2022 to November 2022, Bangladesh imported 237 sets of overhead cranes from China, an increase of 92 sets over the same period of 2021 and 63.45% over the same period of 2021
2021 | 2022 | |
1 | 6 | 23 |
2 | 12 | 8 |
3 | 7 | 22 |
4 | 14 | 17 |
5 | 16 | 10 |
6 | 22 | 17 |
7 | 8 | 32 |
8 | 14 | 46 |
9 | 20 | 17 |
10 | 20 | 24 |
11 | 6 | 21 |
Total | 145 | 237 |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Correo electrónico: sales010@cranesdq.com, nos diga la siguiente información, y nuestro gerente de ventas se pondrá en contacto con usted:
En contacto con nuestros especialistas de la grúa
Envíenos un mensaje y nos pondremos en contacto con usted tan pronto como sea posible.