The electric single-beam suspension crane is a rail-mounted crane equipment whose main beam is suspended under the I-beam track and is mainly used in workshops where load-bearing beams cannot be installed. During the use of the electric single beam suspension crane, it is necessary to do a good job in the maintenance and inspection of the equipment, and make a record. Our editor will share a maintenance record sheet for the electric single beam suspension crane for your use and reference :
Maintenance record sheet of electric single beam suspension crane
Use unit | ||||||||||
Equipment name | Electric single beam suspension crane | Specification model | Installation place | |||||||
Manufacturer | Registration code | Product number | ||||||||
Número de serie | Check item name | Check the maintenance content | Maintenance conclusion | Observación | ||||||
1 | Operating environment and foundation | Lift the weight and check whether the sign is obvious | ||||||||
Whether the safety signs of dangerous parts are obvious | ||||||||||
Whether the maintenance work space or auxiliary maintenance platform meets | ||||||||||
Are the crane operating procedures perfect? | ||||||||||
2 | Metal structure part | Is the metal structure connected well? | ||||||||
Whether the metal welding part is cracked and deformed | ||||||||||
3 | Cart track | Whether the clearance inside the flange meets | ||||||||
Whether there is any looseness in the track fixing condition | ||||||||||
Longitudinal inclination of the top surface of the track | ||||||||||
Orbital operation and defect inspection | ||||||||||
4 | Hook part | Whether the hook mark and the anti-decoupling device are intact | ||||||||
Hook defects and dangerous wear conditions | ||||||||||
Whether the hook opening is increased | ||||||||||
5 | Reel and wire rope and chain | Whether the reel is cracked or worn | ||||||||
Whether the reel and the steel wire rope pressure plate are tightly compressed | ||||||||||
Wire rope selection and installation and fixing status | ||||||||||
Whether the number of safety loops of the wire rope meets | ||||||||||
Wire rope lubrication and defects | ||||||||||
Wire rope wear and number of broken wires | ||||||||||
Whether the chain is worn out or not | ||||||||||
6 | Main parts and mechanisms | The selection of pulleys and whether the pulleys have wear and crack defects | ||||||||
Whether the pulley anti-drop groove device is intact | ||||||||||
Whether the setting and adjustment of the automatic device meet the specifications | ||||||||||
Whether the reducer is in good working condition | ||||||||||
Open gear meshing and wear defects | ||||||||||
Whether the running wheels have wear defects | ||||||||||
Is the bearing lubrication good? | ||||||||||
Whether the coupling and rope guide are in good working condition | ||||||||||
7 | Electrical equipment part | Overhaul and maintenance of the original parts of motors and electrical appliances | ||||||||
Feeder and line insulation resistance detection | ||||||||||
Protection inspection of main power switch and main power circuit | ||||||||||
Loss of pressure protection and portable control check | ||||||||||
Grounding of electrical equipment and grounding inspection of metal structures | ||||||||||
8 | Safety devices and precautions | Height limit check | ||||||||
Lifting weight limiter and emergency power off switch inspection | ||||||||||
Buffer and end stop inspection | ||||||||||
Maintenance unit: | Use workshop: | |||||||||
Signature of the person in charge:
year month day
|
Signature of the person in charge:
year month day
|
Note: Qualified items are indicated by "√", unqualified items are indicated by "×", and no items are indicated by "O".
En contacto con nuestros especialistas de la grúa
Envíenos un mensaje y nos pondremos en contacto con usted tan pronto como sea posible.