Datos de Aduana de China muestra que en el año 2021 Angola will import various types of crane equipment from China worth US$3.272 million. This is a 73% increase from the total import value of US$1.897 million in 2020. From the perspective of the timeline, Angola will have an explosive growth in October 2021, with imports in that month accounting for 77.98% of the total imports for the year. From this perspective, the future growth trend of the Angolan crane market may not be optimistic. For Chinese crane suppliers, how to grasp the demand for cranes in Angola will be the top priority in gaining the market in the future.
2020 | 2021 | |
01 | 5869.00 | 5024.00 |
02 | 454.00 | 15195.00 |
03 | 199801.00 | 37289.00 |
04 | 26624.00 | 35604.00 |
05 | 94962.00 | 80173.00 |
06 | 23197.00 | 42486.00 |
07 | 931257.00 | 19066.00 |
08 | 189076.00 | 13507.00 |
09 | 154314.00 | 367324.00 |
10 | 2072.00 | 2550713.00 |
11 | 187843.00 | 83824.00 |
12 | 81528.00 | 21728.00 |
Total | 1896997.00 | 3271933.00 |
As can be seen from the data in the table below, among the various types of cranes imported by Angola from China in 2021, Other self-propelled hoists with rubber wheels, Crawler Crane, Other lifts and tipping cranes will have the highest import value. Among them, the import value of Other self-propelled hoists with rubber wheels accounted for 72.17% of the total import value. For the types of cranes needed in Angola, the types that Dongqi De La Grúa can provide include: gantry cranes, bridge cranes, jib cranes, and electric hoists. Although Angola has less demand for these types of cranes, Dongqi Crane will continue to provide Angolan customers with consulting and product customization services for these types of cranes. If you are interested in these products, please feel free to póngase en contacto con nosotros.
Commodity code | Crane Type | Import value |
Total | 3271933.00 | |
84264190 | Other self-propelled hoists with rubber wheels | 2362737.00 |
84264910 | Crawler Crane | 258921.00 |
84281090 | Other lifts and tipping cranes | 138396.00 |
84313100 | Parts of lifts, tipping cranes or escalators | 134684.00 |
84261120 | Universal Overhead Crane | 104451.00 |
84251100 | Electric Pulleys and Hoists | 70430.00 |
84261930 | Grúa De Pórtico | 63654.00 |
84251900 | Non-electric trolleys and hoists | 62228.00 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | 42015.00 |
84261190 | Overhead mobile cranes with other fixed supports | 15524.00 |
84263000 | Portal Crane and Pedestal Jib Crane | 13711.00 |
84269900 | Unlisted Crane | 5182.00 |
84262000 | Tower Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264990 | Other self-propelled hoists without rubber wheels | |
84269100 | Other cranes for installation on road vehicles |
Commodity code | Crane Type | Quantity |
Total | 5076 | |
84313100 | Parts of lifts, tipping cranes or escalators | 3419 |
84251900 | Non-electric trolleys and hoists | 1448 |
84251100 | Electric Pulleys and Hoists | 113 |
84281090 | Other lifts and tipping cranes | 52 |
84269900 | Unlisted Crane | 20 |
84261120 | Universal Overhead Crane | 6 |
84264190 | Other self-propelled hoists with rubber wheels | 6 |
84263000 | Portal Crane and Pedestal Jib Crane | 5 |
84261190 | Overhead mobile cranes with other fixed supports | 2 |
84261930 | Grúa De Pórtico | 2 |
84264910 | Crawler Crane | 2 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | 1 |
84262000 | Tower Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264990 | Other self-propelled hoists without rubber wheels | |
84269100 | Other cranes for installation on road vehicles |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Correo electrónico: sales010@cranesdq.com, nos diga la siguiente información, y nuestro gerente de ventas se pondrá en contacto con usted:
En contacto con nuestros especialistas de la grúa
Envíenos un mensaje y nos pondremos en contacto con usted tan pronto como sea posible.