Datos de Aduana de China muestra que en el año 2021, La India imported a total of US$264.413 million of various types of cranes from China, an increase of 94.9% from the total import value of US$135.663 million in 2020. Compared with India's GDP growth rate of 8.3% in 2021, India's demand for cranes has shown explosive growth. In economic construction, cranes play an important role.
2020 | 2021 | |
01 | 16125614.00 | 15701802.00 |
02 | 4315178.00 | 17097367.00 |
03 | 23431619.00 | 15134967.00 |
04 | 8199474.00 | 21560036.00 |
05 | 16922295.00 | 17869116.00 |
06 | 10000555.00 | 29064483.00 |
07 | 5215294.00 | 14171076.00 |
08 | 9106281.00 | 21439246.00 |
09 | 8882188.00 | 12593882.00 |
10 | 10403339.00 | 37504893.00 |
11 | 9884357.00 | 23471586.00 |
12 | 13176958.00 | 38804273.00 |
Total | 135663152.00 | 264412727.00 |
From the statistical data, we can see that India has the largest demand for parts of lifts, tipping cranes or accelerators, crawler crane, rubber mounted self promoted crane, non electric trolleys and hooks. In terms of monthly import volume distribution, the import of cranes in the second half of 2021 showed an upward trend. India's GDP growth rates in the third quarter and the fourth quarter were 8.4% and 5.4% respectively. Among various cranes, the types of cranes that Dongqi can provide to India include gantry cranes, bridge cranes, jib cranes, electric hoists, electric hoists and various accesorios de la grúa
Commodity code | Crane Type | Import value |
Total | 264412727.00 | |
84313100 | Parts of lifts, tipping cranes or escalators | 104168413.00 |
84264910 | Crawler Crane | 69362712.00 |
84264110 | Rubber-mounted self-propelled crane | 37604202.00 |
84251900 | Non-electric trolleys and hoists | 7703332.00 |
84251100 | Electric Pulleys and Hoists | 7079092.00 |
84269900 | Unlisted Crane | 6932562.00 |
84262000 | Tower Crane | 6912686.00 |
84264190 | Other self-propelled hoists with rubber wheels | 6321913.00 |
84261930 | Grúa De Pórtico | 6253532.00 |
84263000 | Portal Crane and Pedestal Jib Crane | 3458564.00 |
84261190 | Overhead mobile cranes with other fixed supports | 2536597.00 |
84281090 | Other lifts and tipping cranes | 2504293.00 |
84261120 | Universal Overhead Crane | 2403952.00 |
84269100 | Other cranes for installation on road vehicles | 965473.00 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | 205404.00 |
84264990 | Other self-propelled hoists without rubber wheels |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Correo electrónico: sales010@cranesdq.com, nos diga la siguiente información, y nuestro gerente de ventas se pondrá en contacto con usted:
En contacto con nuestros especialistas de la grúa
Envíenos un mensaje y nos pondremos en contacto con usted tan pronto como sea posible.