Datos de Aduana de China muestra que en el año 2021 Romania imported various types of crane equipment from China worth US$2.864 million. Compared with the total import value of 3.45 million US dollars in 2020, it fell by 17.1%. From the time line, Romania's imports in January, August and December 2020 all increased significantly.
2020 | 2021 | |
01 | 589953.00 | 87969.00 |
02 | 185120.00 | 431905.00 |
03 | 51064.00 | 83656.00 |
04 | 310362.00 | 456134.00 |
05 | 195712.00 | 249010.00 |
06 | 232727.00 | 182724.00 |
07 | 76595.00 | 230274.00 |
08 | 558209.00 | 183754.00 |
09 | 143717.00 | 217582.00 |
10 | 38302.00 | 290765.00 |
11 | 265580.00 | 220104.00 |
12 | 803101.00 | 230247.00 |
Total | 3450442.00 | 2864124.00 |
As can be seen from the data in the table below, the types of cranes that Romania imported the most from China in 2021 are 'Parts of lifts, tipping cranes or escalators', 'Non-electric trolleys and hoists', 'Electric Pulleys and Hoists'. Among the various types of cranes needed in Romania, the types that Dongqi can provide include: gantry cranes, bridge cranes, jib cranes, electric hoists, and electric winches. If you have any needs for our products, you can tell us your needs.
Commodity code | Crane Type | Import value |
Total | 2864124.00 | |
84313100 | Parts of lifts, tipping cranes or escalators | 1019103.00 |
84251900 | Non-electric trolleys and hoists | 766111.00 |
84251100 | Electric Pulleys and Hoists | 486286.00 |
84264110 | Rubber-mounted self-propelled crane | 334209.00 |
84269100 | Other cranes for installation on road vehicles | 214577.00 |
84263000 | Portal Crane and Pedestal Jib Crane | 22295.00 |
84269900 | Unlisted Crane | 10703.00 |
84261930 | Grúa De Pórtico | 8872.00 |
84281090 | Other lifts and tipping cranes | 1968.00 |
84261120 | Universal Overhead Crane | |
84261190 | Overhead mobile cranes with other fixed supports | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels |
Commodity code | Crane Type | Quantity |
Total | 769637 | |
84313100 | Parts of lifts, tipping cranes or escalators | 742255 |
84251900 | Non-electric trolleys and hoists | 22380 |
84251100 | Electric Pulleys and Hoists | 4909 |
84269900 | Unlisted Crane | 48 |
84281090 | Other lifts and tipping cranes | 25 |
84264110 | Rubber-mounted self-propelled crane | 9 |
84263000 | Portal Crane and Pedestal Jib Crane | 6 |
84269100 | Other cranes for installation on road vehicles | 4 |
84261930 | Grúa De Pórtico | 1 |
84261120 | Universal Overhead Crane | |
84261190 | Overhead mobile cranes with other fixed supports | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Correo electrónico: sales010@cranesdq.com, nos diga la siguiente información, y nuestro gerente de ventas se pondrá en contacto con usted:
En contacto con nuestros especialistas de la grúa
Envíenos un mensaje y nos pondremos en contacto con usted tan pronto como sea posible.