Datos de Aduana de China muestra que Serbia will import various types of crane equipment from China worth US$11.384 million in 2021, which is almost the same as the total import value of US$11.378 million in 2020. From the perspective of the timeline, the import value of Serbia in the middle of two years is far below the average. The Serbian crane market is one of the important overseas markets for Chinese crane suppliers. Every year, Dongqi De La Grúa has crane project orders in Serbia. We look forward to the Serbian crane market providing more impetus to Serbia's economic development.
2020 | 2021 | |
01 | 493300.00 | 826954.00 |
02 | 427522.00 | 4635452.00 |
03 | 1915522.00 | 20781.00 |
04 | 637319.00 | 708407.00 |
05 | 2452959.00 | 231298.00 |
06 | 558386.00 | 178517.00 |
07 | 139081.00 | 121104.00 |
08 | 532785.00 | 80962.00 |
09 | 181686.00 | 532815.00 |
10 | 568260.00 | 825952.00 |
11 | 2466455.00 | 2944836.00 |
12 | 1004356.00 | 277043.00 |
Total | 11377631.00 | 11384121.00 |
As can be seen from the data table below, Serbia has the highest import value of Universal Overhead Crane, Electric Pulleys and Hoists, Parts of lifts, tipping cranes or escalators. There are not many types of cranes imported from Serbia, but among the types of cranes that Serbia needs, Dongqi Lifting can provide: bridge cranes, gantry cranes, jib cranes, electric hoists and various accesorios de la grúa. Among them, the import value of bridge cranes ranks first among all types of cranes in Serbia, electric hoists ranked second, and gantry cranes ranked fourth. We are a Chinese crane supplier with many years of crane service experience in Serbia, and can independently complete the installation and maintenance work in Serbia. If you are interested in our products, you can póngase en contacto con nosotros at any time
Commodity code | Crane Type | Import value |
Total | 11384121.00 | |
84261120 | Universal Overhead Crane | 5771486.00 |
84251100 | Electric Pulleys and Hoists | 3627957.00 |
84313100 | Parts of lifts, tipping cranes or escalators | 628520.00 |
84261930 | Grúa De Pórtico | 383056.00 |
84261190 | Overhead mobile cranes with other fixed supports | 371701.00 |
84281090 | Other lifts and tipping cranes | 202465.00 |
84264110 | Rubber-mounted self-propelled crane | 178000.00 |
84264910 | Crawler Crane | 140000.00 |
84251900 | Non-electric trolleys and hoists | 80026.00 |
84269900 | Unlisted Crane | 910.00 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84263000 | Portal Crane and Pedestal Jib Crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264990 | Other self-propelled hoists without rubber wheels | |
84269100 | Other cranes for installation on road vehicles |
Commodity code | Crane Type | Quantity |
Total | 434008 | |
84313100 | Parts of lifts, tipping cranes or escalators | 430283 |
84251100 | Electric Pulleys and Hoists | 2228 |
84251900 | Non-electric trolleys and hoists | 1401 |
84261120 | Universal Overhead Crane | 72 |
84269900 | Unlisted Crane | 10 |
84281090 | Other lifts and tipping cranes | 7 |
84261930 | Grúa De Pórtico | 4 |
84261190 | Overhead mobile cranes with other fixed supports | 1 |
84264110 | Rubber-mounted self-propelled crane | 1 |
84264910 | Crawler Crane | 1 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84263000 | Portal Crane and Pedestal Jib Crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264990 | Other self-propelled hoists without rubber wheels | |
84269100 | Other cranes for installation on road vehicles |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Correo electrónico: sales010@cranesdq.com, nos diga la siguiente información, y nuestro gerente de ventas se pondrá en contacto con usted:
En contacto con nuestros especialistas de la grúa
Envíenos un mensaje y nos pondremos en contacto con usted tan pronto como sea posible.