Crane rails are laid on load-bearing beams or foundations, which are used as the running tracks of bridge cranes or gantry cranes. There are many specifications, which can be divided into light rails and heavy rails. It can be applied to cranes of different types and tonnages. The editor introduces the theoretical weight of the crane rail.
The commonly used rail specifications for cranes are: (1) 30kg/m, 24kg/m, 22kg/m, 18kg/m, 15kg/m, 12 kg/m, 8 kg/m. (2) Specifications: 50kg/m, 43kg/m, 38kg/m, 33kg/m (3) QU70 kg/m, QU80 kg/m, QU100 kg/m, QU120 kg/m. The above rail models are commonly used rail models.
Theoretical weight of crane rail:
Rail type (kg/m) |
Dimensions (mm) | Cross-sectional area F (cm2) | Theoretical weight (kg/m) | ||||
High A degree | Bottom B width | Head C width | Waist D thickness | ||||
Light Rail | 5 | 50 | 44 | twenty two | 4.5 | 6.41 | 5.03 |
8 | 65 | 54 | 25 | 7.0 | 10.76 | 8.42 | |
11 | 80.5 | 66 | 32 | 7.0 | 14.31 | 11.20 | |
15 | 91 | 76 | 37 | 7.0 | 18.80 | 14.72 | |
18 | 90 | 80 | 40 | 10.0 | 23.07 | 18.06 | |
twenty four | 107 | 92 | 51 | 10.9 | 31.24 | 24.46 | |
Heavy rail | 33 | 120 | 110 | 60 | 12.5 | 42.5 | 33.286 |
38 | 134 | 114 | 68 | 13 | 49.5 | 38.73 | |
43 | 140 | 114 | 70 | 14.5 | 57.0 | 44.653 | |
50 | 152 | 132 | 70 | 15.5 | 65.8 | 51.514 |
model | Section size (mm) | Cross-sectional area (cm 2) | Theoretical weight (kg/m) | ||||
Rail height | Top width | Top and bottom width | Bottom width | Waist thick | |||
QU70 | 120 | 70 | 76.5 | 120 | 28 | 67.3 | 52.8 |
QU80 | 130 | 80 | 87 | 130 | 32 | 81.13 | 63.69 |
QU100 | 150 | 100 | 108 | 150 | 38 | 113.32 | 88.96 |
QU120 | 170 | 120 | 129 | 170 | 44 | 150.44 | 118.1 |
En contacto con nuestros especialistas de la grúa
Envíenos un mensaje y nos pondremos en contacto con usted tan pronto como sea posible.