As you all know, the lifting machinery specified in the latest special equipment catalogue needs to be inspected before being put into use. When applying for inspection, an application form is required. Generally, there will be a form in the quality inspection institute for users to fill in, and the editor will share with you The application form for the inspection application for lifting appliances and the application form for periodic (first) inspection of lifting appliances.
Number of Application Form for Periodic (First) Inspection of Lifting Machinery :
Applicant's name | ||||
Correspondence address of applicant unit | ||||
Contact phone number of applicant unit | Applicant's contact phone | |||
Use unit name | ||||
Use unit address | ||||
Manufacturing and installation license number (type test certificate number) | (Fill in this information for the first inspection. For domestically produced hoisting machinery, fill in the manufacturing and installation license number, and for imported hoisting machinery, fill in the type test certificate number) | |||
Equipment variety (type) | Product model specification | Number of units | ||
Submitted information: | ||||
Remark: | ||||
Contact person (signature) of the
applicant : (Official seal or special seal of the applicant) |
||||
Lifting machinery inspection declaration form
Reporting unit | Reporting time | year month day | ||||||||||||||
Use unit | ||||||||||||||||
Use unit address | City District (County) Road Number | post code | ||||||||||||||
Management Department | Contact person | Telephone | ||||||||||||||
Contact person of the reporting unit | Telephone | |||||||||||||||
Device Information | ||||||||||||||||
Serial number | Equipment name | Registration code | Serial number | Lifting weight Kg | Track length (m) | Working height (m) | identify category | other | ||||||||
Our unit has the above-mentioned equipment, the inspection conditions are available on site, and the relevant materials have been prepared, and we hereby declare for inspection.
Year Month Day |
||||||||||||||||
Remark | ||||||||||||||||
Instructions for filling in the form:
1. "Other" column: portal crane; electromagnetic chuck, mast, cable, floating, grab crane, etc.; double trolley, crane with auxiliary hook; number of mechanical vehicle equipment, etc.
2. Inspection category: regular inspection , supervisory inspection.
Contactez nos spécialistes de la grue
Envoyez-nous un message et nous reviendrons vers vous dès que possible.