Port: | Qingdao, Chine |
---|---|
Capacité De Production: | 10 Sets/Month |
Conditions De Paiement: | L/C, T/T |
Certification: | ISO9001, SGS |
---|---|
Condition: | Nouveau |
Maximale De Levage De Poids: | 20-50t |
Hauteur De Levage Maximum: | 25-30m |
Le Fonctionnement De La Forme: | Air Operation+Ground Operation |
Type: | Common Gantry Crane |
Les Infos De Base.
1. The gantry crane with electric hoist is a kind of small and medium-sized rail operation type hoisting machinery and it should proper matching use CD1 and MD1 type electric hoist.
2. The lifting capacity is between 3t~32t, span is between 12~30 meters and the operating ambient temperature is between -20ºC ~ 40 ºC.
3. The crane is the general crane and including 2 kinds of structural styles like box type and truss type. It is usually used in open space and warehouse to transport and handling cargo. There are 2 kinds of operating modes including remote control on ground and remote control indoors and the users can choose any one of them according to needs.
Main Parameters List | ||||||
Mécanisme De Déplacement De La Grue | Traveling Speed(m/min) | 20 | 30 | 45 | 60 | |
Ratio | 58.95 | 39.42 | 26.51 | 19.44 | ||
Moteur | Type | Cone Squirrel-cage | Cone Squirrel-cage | |||
Power(kw) | 0.8*2, 1.5*2, 2.2*2 | 1.5*2, 2.1*2 | ||||
Rotary Speed(r/min) | 1380 | 1350 | ||||
Hoist Lifting Mechanism and Traveling Mechanism | Eliectric Hoist Model | MD1 | CD1 | |||
Vitesse de levage (m/min) | 8/0.8, 7/0.7, 3.5/0.35 | 8, 7, 3.5 | ||||
Span(m) | 7.5-28.5 or assigned | |||||
Lifting Capacity(t) | 1-32 | |||||
Hauteur de levage(m) | 6, 9, 12, 18, 24, 30 | |||||
Traveling Speed(m/min) | 20, 30 | |||||
Moteur | Cone Squirrel-cage | |||||
Travail Obligatoire | Intermediate Jc=25% | |||||
Power Supply | 380V 50HZ 3P | |||||
Diamètre De La Roue | Φ270, Φ400 | |||||
Trail Width | 37-70 |
Contactez nos spécialistes de la grue
Envoyez-nous un message et nous reviendrons vers vous dès que possible.