Data from China's customs show that Haiti imported gantry cranes from China worth 111,000 U.S. dollars in 2021, two sets of which were imported, with an average unit price of 55,500 U.S. dollars. In 2020, Haiti imported zero gantry cranes from China. The demand for Chinese gantry cranes in Haiti is small. Judging from the fluctuation, the market of gantry cranes in Haiti cannot be expected.
As an excellent crane supplier in China, Dongqi Crane can provide various types of gantry crane products for Haiti, and has a variety of models to choose from. This article will introduce the working characteristics and technical parameters of different types of gantry crane for Haitian customers. If you are interested in our products, you can click here to contact us, or tell us by Email: sales010@cranesdq.com
Gantry Crane | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
0.25 ton | 2~12 | 1~9 | 220-480/3/50 | $900~9000 |
0.5 ton | 2~12 | 1~9 | 220-480/3/50 | $1200~12000 |
1 ton | 2~12 | 1~9 | 220-480/3/50 | $1500~15000 |
2 ton | 2~12 | 1~9 | 220-480/3/50 | $2000~20000 |
3 ton | 2~12 | 1~9 | 220-480/3/50 | $3000~30000 |
5 ton | 2~12 | 1~9 | 220-480/3/50 | $4500~46000 |
10 ton | 2~12 | 1~9 | 220-480/3/50 | $7000~65000 |
The price of the above gantry gantry cranes will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.
Gantry Crane | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
1 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2200~40000 |
2 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2500~40800 |
3 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2600~41000 |
5 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $3000~41500 |
10 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $4000~45000 |
16 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $5000~48000 |
20 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $6000~50000 |
25 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $8000~56000 |
The price of the above gantry gantry cranes will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.
Gantry Crane | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
1 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $4000-60000 |
2 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $4500-62000 |
3 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $5000-66000 |
5 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $5800-72000 |
10 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $6500-79000 |
16 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $7800-86000 |
20 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $8600-95000 |
25 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $9800-110000 |
The price of the above gantry cranes will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.
Single girder Gantry crane is a regular crane widely used in open ground and warehouses for loading and unloading materials.
Features:
Double girder Gantry crane is suitable for outdoor warehouses, yards and port terminals to lift materials.
Features:
A Semi Gantry Single/Double Girder crane is used in applications such as a tool room where part utilization of the bay is required, or in outdoor sites where a gantry rail can be installed beside an existing structure.
Features:
A-frame gantry cranes, also known as A-frame cranes or light duty gantry cranes are suitable for a range of applications. Typically these are small portal gantry cranes for lighter duty lifting requirements. Fitted with the heavy duty castor wheels, the cranes can be effortlessly moved around the workplace and locked in place when required. These cranes are ideal for assembly lines, workshops, service bays and temporary locations.
Features:
Simple mobile gantry crane is manufactured for lifting equipment, loading and unloading of the warehouse, maintaining heavy-duty equipment and transporting materials, applicable for small and medium factory. The best advantage of the crane is omni-directional movability, fast to assembly, small volume, can be moved to another are only with a minicar. Capacity is 0.25t-10t, span is 12m. Brake bearing universal wheel can move on the ground, be used together with electric hoist, chain block, monorail trolley, realizing crane mechanization, which can reduce the human power,production costs, and improve work efficiency.
Item | Portable Gantry Crane | |||||
Capacity | 0.5 | 1 | 2 | 3 | 5 | 10 |
Span | 2-12m (as your require) | |||||
Height | 1-10m (as your require) | |||||
Wheel | 4 | |||||
Lifting equipment | Manual / Electric Chain hoist or wire rope hoist | |||||
Power | 380V50HZ3P or customized |
The electric trolley gantry crane is a mid –light type gantry crane, equipped with electric and crane hooks, with the obvious features of “ L” shape legs, which makes the crane more convenient for handling cargo with long length, such as, steel pipe, etc. The lifting capacity of the electric trolley gantry crane is 5 to 32 ton and working class is A5 and A6. The parameters are as following:
Product Type | L |
---|---|
Lifting Capacity | 5~32t |
Span Length | 18~35m |
Working Class | A5, A6 |
Ambient Temperature | -25~40℃ |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a gantry crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.