The lifting machinery used by the enterprise shall be inspected regularly and recorded in the form according to the regulations. The editor will introduce a collected periodic inspection form for your reference.
This form is compiled with reference to "TSG Q7015-2008 Periodic Inspection Rules for Lifting Machinery ".
Serial number | Inspection items and content | test result | test results | Remark | ||||||||
1 | Technical document review | (1) Periodic inspection reports and usage records | ||||||||||
2 | (2) Effective proof of lightning protection system | |||||||||||
3 | Inspection of main parts | General condition (wear, deformation, defect) | ||||||||||
4 | Spreader | (1) The suspension of the spreader | ||||||||||
5 | (2) Anti-decoupling device of hook | |||||||||||
6 | (3) Hook welding repair, cast crane hook mouth wear protection saddle | |||||||||||
7 | (4) Explosion-proof crane hook measures to prevent the hook from impact or friction | |||||||||||
8 | Tali kawat | Tali kawat configuration |
(1) Wire rope matching | |||||||||
9 | (2) Lifting hot and molten metal wire rope and its production license | |||||||||||
10 | (3) Explosion-proof crane to prevent the wire rope from slipping off the groove device | |||||||||||
11 | Tali kawat fixation |
(1) The wire rope end is fixed | ||||||||||
12 | (2) Rope end fixing device on the reel | |||||||||||
13 | (3) Metal pressed and fixed joints | |||||||||||
14 | (4) Wedge sleeves and wedges fixed by the wedge | |||||||||||
15 | (5) Installation and number of rope clamps when the rope clamp is fixed | |||||||||||
16 | Scrap of wire rope | (1) The number of broken wires in the wire rope for hoisting machinery for lifting hot metal, molten metal or dangerous goods | ||||||||||
17 | (2) Broken wire of explosion-proof crane wire rope | |||||||||||
18 | Pulley (casting crane) | |||||||||||
19 | Rope guide | |||||||||||
20 | Electrical and control system inspection | Electrical equipment and control functions | (1) Electrical equipment and control functions | |||||||||
twenty one | (2) Metallurgical, explosion-proof, and insulated crane electrical equipment and its components | |||||||||||
twenty two | ||||||||||||
twenty three | Short circuit protection of the main power circuit | |||||||||||
twenty four | Control power supply for the button panel | (1) Control power supply safety voltage, button function | ||||||||||
25 | (2) The control cable support rope of the portable operation button panel | |||||||||||
26 | Safety protection and protective device inspection | Rem | Brake setting | |||||||||
27 | Brake usage | (1) Brake component defects, hydraulic brake oil leakage phenomenon | ||||||||||
28 | (2) The friction, defects and oil pollution of the brake wheel and the friction plate | |||||||||||
29 | (3) Brake adjustment and braking conditions | |||||||||||
30 | (4) Oil leakage of brake pusher | |||||||||||
31 | Lifting height (descent depth) limiter | (1) Lifting height limiter | ||||||||||
32 | (2) Lifting height limiter of hot and molten metal lifting mechanism | |||||||||||
33 | (3) Tower and portal crane descending depth limiter | |||||||||||
34 | Mengangkat pembatas berat | (1) Settings | ||||||||||
35 | (2) Test | |||||||||||
36 | Buffer and stop device | |||||||||||
37 | Sakelar daya darurat | |||||||||||
38 | Performance test | No-load test | (1) Running and braking conditions | |||||||||
39 | (2) Operating conditions of the control system and electrical control system | |||||||||||
40 | (3) Rail gnawing phenomenon running along the full length of the track | |||||||||||
41 | (4) Working conditions of various safety devices | |||||||||||
Inspection: Date: | Inspection: Audit: | |||||||||||
Hubungi spesialis crane kami
Kirimi kami pesan dan kami akan menghubungi Anda kembali sesegera mungkin.