According to the data from China's customs, Colombia imported various types of crane equipment from China in 2021 worth 6.641 million US dollars, an increase of 33.6% compared with the total import volume of 4.969 million US dollars in 2020. From the time line, Colombia's import volume is rising in most months, which is a surprising data for Chinese crane suppliers. China and Colombia have a good trade partnership. For the future Colombian crane market, Chinese crane suppliers will provide more crane products with advanced technology and excellent quality. According to the data from the Ministry of Commerce of China, the bilateral import and export volume of goods between China and Colombia in 2021 was 19958.01 million US dollars, an increase of 6339.4077 million US dollars compared with the same period in 2020, an increase of 46.1% year-on-year.
2020 | 2021 | |
01 | 783278.00 | 453690.00 |
02 | 123335.00 | 545801.00 |
03 | 396652.00 | 395693.00 |
04 | 334097.00 | 518372.00 |
05 | 405867.00 | 484268.00 |
06 | 385671.00 | 397277.00 |
07 | 298010.00 | 615985.00 |
08 | 335117.00 | 832105.00 |
09 | 377278.00 | 356740.00 |
10 | 466776.00 | 363206.00 |
11 | 812363.00 | 776724.00 |
12 | 250320.00 | 901461.00 |
Total | 4968764.00 | 6641322.00 |
As can be seen from the table data below, Colombia does not import many types of cranes from China, only half of the total classification. The categories with the highest import value are Parts of lifts, tipping cranes or escalators, Non-electric trolleys and hoists, Electric Pulleys and Hoists. For the crane category that Columbia needs, the types of cranes that Dongqi can provide include: electric and non-electric hoists, overhead cranes, and jib cranes. In addition, the gantry crane is also one of the important crane products of Dongqi Crane, which is a kind of crane that can handle various pieces and bulk materials and is often used in outdoor workshops.
Commodity code | Crane Type | Import value |
Total | 6641322.00 | |
84313100 | Parts of lifts, tipping cranes or escalators | 3910428.00 |
84251900 | Non-electric trolleys and hoists | 1146336.00 |
84251100 | Electric Pulleys and Hoists | 1001344.00 |
84281090 | Other lifts and tipping cranes | 221457.00 |
84261120 | Universal Overhead Crane | 165076.00 |
84269900 | Unlisted Crane | 158046.00 |
84263000 | Portal Crane and Pedestal Jib Crane | 38635.00 |
84261190 | Overhead mobile cranes with other fixed supports | |
84261930 | Gantry Crane | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels | |
84269100 | Other cranes for installation on road vehicles |
Commodity code | Crane Type | Quantity |
Total | 1277044 | |
84313100 | Parts of lifts, tipping cranes or escalators | 1158603 |
84251900 | Non-electric trolleys and hoists | 109602 |
84251100 | Electric Pulleys and Hoists | 8306 |
84269900 | Unlisted Crane | 489 |
84261120 | Universal Overhead Crane | 26 |
84281090 | Other lifts and tipping cranes | 15 |
84263000 | Portal Crane and Pedestal Jib Crane | 3 |
84261190 | Overhead mobile cranes with other fixed supports | |
84261930 | Gantry Crane | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels | |
84269100 | Other cranes for installation on road vehicles |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: sales010@cranesdq.com, beri tahu kami informasi berikut, dan manajer penjualan kami akan menghubungi Anda:
Hubungi spesialis crane kami
Kirimi kami pesan dan kami akan menghubungi Anda kembali sesegera mungkin.