This overhead crane is designed with a double hook, using 1 electric trolley with 2 hooks, written as LH type 10/3t double girder overhead crane. This overhead crane is sold in the フィリピン for $19800, with a maximum lifting capacity of 10 tons. If you are planning to purchase 1 double hook overhead crane, you can take a look at our product. The detailed parameters of this overhead crane are listed below. When purchasing overhead cranes in the Philippines, product quality, brand reputation, and after-sales service capabilities are all areas that require more attention. Our company has been selling cranes in the Philippines for many years and can ensure that the gantry cranes we sell comply with relevant regulations and standards in the Philippines. If you have any other questions, please let me know in the message area.
LH type 10/3t double girder overhead crane with hoist
製品説明
LH series double girder overhead crane with hoist trolley consists of box type main girder,end carriages, lifting trolley, long crane traveling system and electrical system. It relies on the longitudinal movement of the bridge frame along the track of the bridge frame along the track of the workshop, the lateral movement of the trolley along the direction of the main beam and the lifting motion of the hook.
1. Carbon steel of Fe37 or Fe52
2. ISO9001quality certificate
3. Low building clearance
4. Light weight
Parameters
LH type 10/3t double girder overhead crane with hoist' s main parameters in follow:
LH Type Overhead Crane with Electric Hoist 10/3t | ||||||||
スパン | S(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
揚程 | m | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
昇降速度 | m/min | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
横行速度 | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Crane speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lifting motor | kw | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Trolley motor | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
総重量 | kg | 6240 | 8050 | 9480 | 10450 | 13260 | 16530 | 18620 |
最大輪重 | KN | 65 | 72 | 77 | 80 | 88 | 97 | 102 |
トラック | P38 | P38 | P38 | P38 | P38 | P38 | P38 | |
Main dimension | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Rail top to main top | H1 | 1450 | 1450 | 1450 | 1450 | 1650 | 1650 | 1650 |
Rail top to hook centre | H2 | 365 | 365 | 365 | 365 | 565 | 565 | 565 |
Wheel base | W | 3000 | 3000 | 3400 | 3400 | 3800 | 3800 | 4200 |
Crane width | B | 3500 | 3500 | 4000 | 4000 | 4500 | 4500 | 5000 |
Hook left limitation | S1 | 1250 | 1250 | 1250 | 1250 | 900 | 900 | 900 |
Hook right limitation | S2 | 1400 | 1400 | 1400 | 1400 | 1200 | 1200 | 1200 |
Trolley gauge | K | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
注:制御モードのための地上運用 |