Serial number | タイプ | Work item | Project code |
01 | Special equipment related management | Person in charge of special equipment safety management | A1 |
Person in charge of special equipment quality management | A2 | ||
Safety Management of Boiler, Pressure Vessel and Pressure Piping | A3 | ||
Elevator safety management | A4 | ||
Lifting machinery safety management | A5 | ||
Passenger ropeway safety management | A6 | ||
Safety management of large amusement facilities | A7 | ||
Safety management of special motor vehicles in the field (factory) | A8 | ||
02 | Boiler operation | Class 1 boiler furnace | G1 |
Secondary boiler furnace | G2 | ||
Three-stage boiler furnace | G3 | ||
Primary boiler water quality treatment | G4 | ||
Secondary boiler water quality treatment | G5 | ||
Boiler energy efficiency operation | G6 | ||
03 | Pressure vessel operation | Stationary pressure vessel operation | R1 |
Mobile pressure vessel filling | R2 | ||
Oxygen cabin maintenance | R3 | ||
04 | Cylinder operation | Permanent gas cylinder filling | P1 |
Liquefied gas cylinder filling | P2 | ||
Filling of dissolved acetylene gas cylinders | P3 | ||
Liquefied petroleum gas cylinder filling | P4 | ||
Car cylinder filling | P5 | ||
05 | Pressure pipeline operation | Pressure pipeline inspection and maintenance | D1 |
Blocking under pressure | D2 | ||
Under pressure seal | D3 | ||
06 | Elevator operation | Elevator machinery installation and maintenance | T1 |
Elevator electrical installation and maintenance | T2 | ||
Elevator driver | T3 | ||
07 | Lifting machinery operation | Crane machinery installation and maintenance | Q1 |
Lifting machinery electrical installation and maintenance | Q2 | ||
Hoisting Machinery Command | Q3 | ||
Overhead crane driver | Q4 | ||
Tower crane driver | Q5 | ||
Portal crane driver | Q6 | ||
Cable crane driver | Q7 | ||
Mobile crane driver | Q8 | ||
Lift driver | Q9 | ||
Mechanical parking equipment driver | Q10 | ||
08 | Passenger ropeway operations | Passenger ropeway installation | S1 |
Passenger ropeway maintenance | S2 | ||
Passenger ropeway driver | S3 | ||
Passenger ropeway cabling | S4 | ||
09 | Large-scale amusement facility operation | Installation of large amusement facilities | Y1 |
Maintenance of large amusement facilities | Y2 | ||
Operation of large amusement facilities | Y3 | ||
Operation and maintenance of water amusement facilities | Y4 | ||
10 | Dedicated motor vehicle operations in the field (factory) | Auto repair | N1 |
forklift driver | N2 | ||
Truck, tractor, pusher, driver | N3 | ||
Internal combustion sightseeing car driver | N4 | ||
Battery sightseeing car driver | N5 | ||
11 | Safety accessory repair work | Safety valve calibration | F1 |
Safety valve repair | F2 | ||
12 | Special equipment welding operations | Metal welding operation | (Note) |
Non-metallic welding operations |
注意:
1. The personnel code of special equipment welding operations (metal welding operations and non-metal welding operations) shall be implemented in accordance with the "Specific Equipment Welding Operator Assessment Rules".
2. The A1, A2, A6, A7, G6, R3, D2, D3, S1, S2, S3, S4, Y1, F1, F2 items in the table and the long-distance pipeline and non-metal welding operation items in the metal welding operation items The examination institutions of the State Council shall be designated by the General Administration, and the examination institutions for other projects shall be designated by the Provincial Bureau.
クレーン専門家にお問い合わせください
メッセージをお送りください。できるだけ早くご連絡いたします。