Данные китайской таможни показывают, что в 2021 году, Slovakia imported various types of crane equipment from China worth US$14.967 million, an increase of 18.35% compared with the total import value of US$12.641 million in 2020. Looking at the timeline, Slovakia experienced explosive growth in the first two months of 2021. For the crane market in Slovakia, all kinds of crane equipment provided by Chinese crane suppliers can meet most of the needs of Slovakia. The trade partnership between Slovakia and China is helping Chinese crane suppliers to open up the crane market in Slovakia. According to data from the Ministry of Commerce of China, the bilateral import and export volume of goods between China and Slovakia in 2021 will be US$12,091.7 million, an increase of US$2,627.1444 million compared with the same period in 2020, a year-on-year increase of 27.8%.
2020 | 2021 | |
01 | 581188.00 | 1400847.00 |
02 | 364329.00 | 1813661.00 |
03 | 630653.00 | 1000892.00 |
04 | 1170537.00 | 1205666.00 |
05 | 1795129.00 | 1018964.00 |
06 | 1417117.00 | 1214804.00 |
07 | 1187099.00 | 843676.00 |
08 | 1055888.00 | 1567540.00 |
09 | 1160356.00 | 1180637.00 |
10 | 579151.00 | 1148804.00 |
11 | 1651958.00 | 1314813.00 |
12 | 1048033.00 | 1256987.00 |
Всего | 12641438.00 | 14967291.00 |
From the data point of view, Slovakia has the largest demand for Parts of lifts, tipping cranes or escalators, and the import value of Parts of lifts, tipping cranes or escalators accounts for 98% of the total import value. In addition to this type of crane equipment, Slovakia also Imported Other cranes for installation on road vehicles, Electric Pulleys and Hoists, Non-electric trolleys and hoists. For Slovakia's demand for cranes, Dongqi Lifting can provide electric hoists and non-electric hoists. Dongqi Crane can also provide overhead cranes, gantry cranes and jib cranes for Slovakia. If you need these cranes, you can Связаться с нами at any time
Commodity code | Crane Type | Import value |
Всего | 14967291.00 | |
84313100 | Parts of lifts, tipping cranes or escalators | 14673955.00 |
84269100 | Other cranes for installation on road vehicles | 149977.00 |
84251100 | Electric Pulleys and Hoists | 110801.00 |
84251900 | Non-electric trolleys and hoists | 32558.00 |
84261120 | Universal Overhead Crane | |
84261190 | Overhead mobile cranes with other fixed supports | |
84261930 | Козловой кран | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84263000 | Portal Crane and Pedestal Jib Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels | |
84269900 | Unlisted Crane | |
84281090 | Other lifts and tipping cranes |
Commodity code | Crane Type | Quantity |
Всего | 4827335 | |
84313100 | Parts of lifts, tipping cranes or escalators | 4825783 |
84251900 | Non-electric trolleys and hoists | 1210 |
84251100 | Electric Pulleys and Hoists | 340 |
84269100 | Other cranes for installation on road vehicles | 2 |
84261120 | Universal Overhead Crane | |
84261190 | Overhead mobile cranes with other fixed supports | |
84261930 | Козловой кран | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84263000 | Portal Crane and Pedestal Jib Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels | |
84269900 | Unlisted Crane | |
84281090 | Other lifts and tipping cranes |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Электронная почта: sales010@cranesdq.comсообщите нам следующую информацию, и наш менеджер по продажам свяжется с вами:
Свяжитесь с нашими специалистами по кранам
Отправьте нам сообщение, и мы свяжемся с вами как можно скорее.