According to the data from the Chinese customs, Шри - Ланка imported various types of crane equipment from China in 2021 with a value of US $8.023 million, an increase of 88.26% compared with the total import value of US $4.261 million in 2020. From the time line, Sri Lanka's import volume in March, August and September of 2021 has increased significantly, but the overall trend in the second half of the year is in a downward state. Chinese crane suppliers are optimistic about the future trend of the crane market in Sri Lanka. According to the data obtained from the Ministry of Commerce, the bilateral import and export volume of goods between China and Sri Lanka in 2021 was US $5903.29 million, an increase of US $1742.6731 million compared with the same period in 2020, with a year-on-year increase of 41.9%.
2020 | 2021 | |
01 | 223459.00 | 195244.00 |
02 | 3000.00 | 262493.00 |
03 | 292380.00 | 1648703.00 |
04 | 1541678.00 | 648733.00 |
05 | 29509.00 | 194439.00 |
06 | 80238.00 | 784391.00 |
07 | 818929.00 | 270424.00 |
08 | 240510.00 | 1265211.00 |
09 | 242896.00 | 1004013.00 |
10 | 74958.00 | 658589.00 |
11 | 209953.00 | 662771.00 |
12 | 503583.00 | 427555.00 |
Всего | 4261093.00 | 8022566.00 |
As can be seen from the tabular data, Sri Lanka will import the largest amount of Tower Crane, Gantry Crane, Crawler Crane in 2021. Among the various types of cranes required in Sri Lanka, the types of cranes that Dongqi Crane can provide include: gantry cranes, bridge cranes, jib cranes, electric hoists and various принадлежности для кранов. Each product is one of the important crane products of Dongqi Crane, and these products are sold to Sri Lanka every year. Both product quality and technical indicators can reach international leading standards. If you are interested in our products, you can Связаться с нами at any time
Commodity code | Crane Type | Import value |
Всего | 8022566.00 | |
84262000 | Tower Crane | 1854613.00 |
84261930 | Козловой кран | 1330802.00 |
84264910 | Crawler Crane | 1250496.00 |
84281090 | Other lifts and tipping cranes | 1147568.00 |
84261120 | Universal Overhead Crane | 637265.00 |
84251100 | Electric Pulleys and Hoists | 600004.00 |
84313100 | Parts of lifts, tipping cranes or escalators | 588091.00 |
84264990 | Other self-propelled hoists without rubber wheels | 261715.00 |
84251900 | Non-electric trolleys and hoists | 180138.00 |
84269900 | Unlisted Crane | 114380.00 |
84263000 | Portal Crane and Pedestal Jib Crane | 25189.00 |
84269100 | Other cranes for installation on road vehicles | 23691.00 |
84261190 | Overhead mobile cranes with other fixed supports | 8614.00 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels |
Commodity code | Crane Type | Quantity |
Всего | 238753 | |
84313100 | Parts of lifts, tipping cranes or escalators | 230398 |
84251900 | Non-electric trolleys and hoists | 4409 |
84251100 | Electric Pulleys and Hoists | 3361 |
84269900 | Unlisted Crane | 376 |
84281090 | Other lifts and tipping cranes | 106 |
84261120 | Universal Overhead Crane | 47 |
84261930 | Козловой кран | 24 |
84262000 | Tower Crane | 12 |
84263000 | Portal Crane and Pedestal Jib Crane | 9 |
84264910 | Crawler Crane | 5 |
84261190 | Overhead mobile cranes with other fixed supports | 4 |
84264990 | Other self-propelled hoists without rubber wheels | 1 |
84269100 | Other cranes for installation on road vehicles | 1 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Электронная почта: sales010@cranesdq.comсообщите нам следующую информацию, и наш менеджер по продажам свяжется с вами:
Свяжитесь с нашими специалистами по кранам
Отправьте нам сообщение, и мы свяжемся с вами как можно скорее.