From the data point of view, Malaysia will import cranes from China worth US$64.669 million in 2021, a decrease of 21.69% compared to the total import value of US$82.582 million in 2020. We then checked the total trade volume between Malaysia and China in 2021 and found that the bilateral import and export volume of goods between China and Malaysia in 2021 was US$176,804.41 million, an increase of US$45,643.0998 million compared with the same period in 2020, a year-on-year increase of 34.5%. The reason for the drop in demand for cranes in Malaysia is a mystery. However, it is believed that with the official entry into force of RCEP, the economic ties between China and Malaysia will become closer, and the crane market in the future will have a bright future.
2020 | 2021 | |
01 | 11574859.00 | 4275697.00 |
02 | 1294699.00 | 3708144.00 |
03 | 6784957.00 | 4429724.00 |
04 | 17172181.00 | 5601009.00 |
05 | 4931015.00 | 12191598.00 |
06 | 3654811.00 | 3454386.00 |
07 | 4493249.00 | 5326675.00 |
08 | 8019438.00 | 3655024.00 |
09 | 5087927.00 | 4342221.00 |
10 | 7322660.00 | 5901879.00 |
11 | 5169022.00 | 5240566.00 |
12 | 7076792.00 | 6541599.00 |
Total | 82581610.00 | 64668522.00 |
It can be seen from the data that Malaysia has the largest demand for Parts of lifts, tipping cranes or escalators, Electric Pulleys and Hoists, Other lifts and tipping cranes. From the time line, there is a peak in procurement in May 2021, but there is a sharp decline compared to January and April 2020. Purchases were at a low level throughout the second half. For all types of cranes that Malaysia needs, Dongqi Crane can provide: gantry cranes, bridge cranes, jib cranes, electric hoists, electric winches and various crane accessories. Among them, electric hoists ranked second in Malaysia's import value, and overhead cranes ranked fifth.
Commodity code | Crane Type | Import value |
Total | 64668522.00 | |
84313100 | Parts of lifts, tipping cranes or escalators | 26873672.00 |
84251100 | Electric Pulleys and Hoists | 6833695.00 |
84281090 | Other lifts and tipping cranes | 6255248.00 |
84264190 | Other self-propelled hoists with rubber wheels | 5638495.00 |
84261120 | Universal Overhead Crane | 5227005.00 |
84262000 | Tower Crane | 4295107.00 |
84264910 | Crawler Crane | 3448018.00 |
84251900 | Non-electric trolleys and hoists | 3088834.00 |
84269900 | Unlisted Crane | 1233496.00 |
84261930 | Gantry Crane | 615197.00 |
84269100 | Other cranes for installation on road vehicles | 415958.00 |
84263000 | Portal Crane and Pedestal Jib Crane | 359177.00 |
84264110 | Rubber-mounted self-propelled crane | 305633.00 |
84261190 | Overhead mobile cranes with other fixed supports | 65954.00 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | 13033.00 |
84264990 | Other self-propelled hoists without rubber wheels |
Commodity code | Crane Type | Quantity |
Total | 7452984 | |
84313100 | Parts of lifts, tipping cranes or escalators | 7372162 |
84251900 | Non-electric trolleys and hoists | 67827 |
84251100 | Electric Pulleys and Hoists | 9388 |
84281090 | Other lifts and tipping cranes | 2746 |
84269900 | Unlisted Crane | 463 |
84261930 | Gantry Crane | 246 |
84261120 | Universal Overhead Crane | 30 |
84269100 | Other cranes for installation on road vehicles | 29 |
84262000 | Tower Crane | 27 |
84263000 | Portal Crane and Pedestal Jib Crane | 27 |
84264190 | Other self-propelled hoists with rubber wheels | 19 |
84264910 | Crawler Crane | 16 |
84261190 | Overhead mobile cranes with other fixed supports | 2 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | 1 |
84264110 | Rubber-mounted self-propelled crane | 1 |
84264990 | Other self-propelled hoists without rubber wheels |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.