Data from China Customs shows that in 2021, Panama imported various types of crane equipment from China worth US$3.547 million. Compared with the total import value of 2.448 million US dollars in 2020, an increase of 45%. Looking at the timeline, Panama's import value of crane equipment will increase significantly in the second half of 2021. From the perspective of the level of trade between the two countries, the bilateral import and export volume of goods between China and Panama in 2021 will be US$11,343.65 million, an increase of US$2,098,415,200 compared with the same period in 2020, a year-on-year increase of 22.5%. It is foreseeable that there is still a lot of room for growth for Chinese crane suppliers in the Panama crane market in the future.
2020 | 2021 | |
01 | 814442.00 | 158686.00 |
02 | 12675.00 | 82855.00 |
03 | 161922.00 | 121033.00 |
04 | 138614.00 | 146217.00 |
05 | 342776.00 | 713641.00 |
06 | 462290.00 | 150263.00 |
07 | 114921.00 | 123593.00 |
08 | 66643.00 | 139725.00 |
09 | 74956.00 | 172112.00 |
10 | 73166.00 | 146216.00 |
11 | 56734.00 | 561398.00 |
12 | 129221.00 | 1031717.00 |
Total | 2448360.00 | 3547456.00 |
As can be seen from the data in the table below, the crane types with the highest import value from China in 2021 are Parts of lifts, tipping cranes or escalators, Non-electric trolleys and hoists, Gantry Crane. For the types of cranes required in Panama, the types that Dongqi Crane can provide include: electric hoists, gantry cranes, bridge cranes, and jib cranes. Among them, non-electric hoists ranked second in the import value of various cranes, gantry cranes ranked third, jib cranes ranked fourth, electric hoists ranked fifth, and overhead cranes ranked sixth. Dongqi Crane is an excellent crane supplier from China with many years of crane service experience in Panama. If you are interested in these products, please feel free to contact us.
Commodity code | Crane Type | Import value |
Total | 3547456.00 | |
84313100 | Parts of lifts, tipping cranes or escalators | 891837.00 |
84251900 | Non-electric trolleys and hoists | 772385.00 |
84261930 | Gantry Crane | 682081.00 |
84263000 | Portal Crane and Pedestal Jib Crane | 510166.00 |
84251100 | Electric Pulleys and Hoists | 290014.00 |
84261120 | Universal Overhead Crane | 278934.00 |
84269100 | Other cranes for installation on road vehicles | 74400.00 |
84269900 | Unlisted Crane | 44789.00 |
84281090 | Other lifts and tipping cranes | 2850.00 |
84261190 | Overhead mobile cranes with other fixed supports | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels |
Commodity code | Crane Type | Quantity |
Total | 78827 | |
84313100 | Parts of lifts, tipping cranes or escalators | 60263 |
84251900 | Non-electric trolleys and hoists | 17411 |
84251100 | Electric Pulleys and Hoists | 882 |
84269900 | Unlisted Crane | 215 |
84281090 | Other lifts and tipping cranes | 30 |
84261120 | Universal Overhead Crane | 15 |
84261930 | Gantry Crane | 7 |
84263000 | Portal Crane and Pedestal Jib Crane | 2 |
84269100 | Other cranes for installation on road vehicles | 2 |
84261190 | Overhead mobile cranes with other fixed supports | |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84262000 | Tower Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264190 | Other self-propelled hoists with rubber wheels | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.