Data from China Customs shows that in 2021, Tajikistan imported various types of crane equipment from China worth $4.602 million. Compared with the total import value of 2.263 million US dollars in 2020, an increase of 103.54%. From the time line, except for a few months, most months in 2021 have experienced rapid growth compared with the same period in 2020. In terms of trade between the two countries, the bilateral import and export volume of goods between China and Tajikistan in 2021 will be US$1,861.21 million, an increase of US$798.1105 million compared with the same period in 2020, a year-on-year increase of 75.2%. For Chinese crane suppliers, providing more high-quality and low-cost crane products to Tajikistan customers will be the cornerstone of future trade growth between the two countries.
2020 | 2021 | |
01 | 290849.00 | 53313.00 |
02 | 41000.00 | 470360.00 |
03 | 46166.00 | 244569.00 |
04 | 125212.00 | 270053.00 |
05 | 5984.00 | 524265.00 |
06 | 66049.00 | 103298.00 |
07 | 129442.00 | 130133.00 |
08 | 461639.00 | 334306.00 |
09 | 829462.00 | 431798.00 |
10 | 66086.00 | 194377.00 |
11 | 130939.00 | 904010.00 |
12 | 69959.00 | 941510.00 |
Total | 2262787.00 | 4601992.00 |
As can be seen from the data in the table below, the categories of crane products that Tajikistan imported the most to China in 2021 are: Parts of lifts, tipping cranes or escalators, Tower Crane, Other self-propelled hoists with rubber wheels. Among the crane categories that Tajikistan needs to import, the categories that Dongqi Crane can provide include: electric hoists and non-electric hoists, bridge cranes, gantry cranes, and jib cranes. As can be seen from the tabular data, Tajikistan ranks fourth in import value of electric hoists and fifth in import value of overhead cranes. Within the scope of supply, Dongqi Crane can provide customers in Tajikistan with the highest quality products and services.
Commodity code | Crane Type | Import value |
Total | 4601992.00 | |
84313100 | Parts of lifts, tipping cranes or escalators | 2222070.00 |
84262000 | Tower Crane | 1540652.00 |
84264190 | Other self-propelled hoists with rubber wheels | 348000.00 |
84251100 | Electric Pulleys and Hoists | 193712.00 |
84261120 | Universal Overhead Crane | 159256.00 |
84281090 | Other lifts and tipping cranes | 52600.00 |
84251900 | Non-electric trolleys and hoists | 42367.00 |
84269900 | Unlisted Crane | 31654.00 |
84261190 | Overhead mobile cranes with other fixed supports | 6460.00 |
84269100 | Other cranes for installation on road vehicles | 3256.00 |
84261930 | Gantry Crane | 1965.00 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84263000 | Portal Crane and Pedestal Jib Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels |
Commodity code | Crane Type | Quantity |
Total | 353629 | |
84313100 | Parts of lifts, tipping cranes or escalators | 351830 |
84251900 | Non-electric trolleys and hoists | 1042 |
84251100 | Electric Pulleys and Hoists | 671 |
84281090 | Other lifts and tipping cranes | 37 |
84262000 | Tower Crane | 27 |
84261120 | Universal Overhead Crane | 12 |
84261190 | Overhead mobile cranes with other fixed supports | 4 |
84261930 | Gantry Crane | 3 |
84264190 | Other self-propelled hoists with rubber wheels | 1 |
84269100 | Other cranes for installation on road vehicles | 1 |
84269900 | Unlisted Crane | 1 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | |
84263000 | Portal Crane and Pedestal Jib Crane | |
84264110 | Rubber-mounted self-propelled crane | |
84264910 | Crawler Crane | |
84264990 | Other self-propelled hoists without rubber wheels |
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: sales010@cranesdq.com, tell us the following information, and our sales manager will contact you:
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.