In accordance with the "Special Equipment Safety Law of the People's Republic of China" and "Special Equipment Safety Supervision Regulations", the General Administration of Quality Supervision, Inspection and Quarantine has revised the "Special Equipment Catalog", which is now promulgated and implemented with the approval of the State Council. At the same time, the "Notice on Promulgating the "Special Equipment Catalog" (National Quality Inspection Pot [2004] No. 31) and the "Notice on Supplementing the Special Equipment Catalogue" (National Quality Inspection Special [2010] No. 22) were abolished. The "Special Equipment Catalog" is interpreted by the General Administration of Quality Supervision, Inspection and Quarantine.
Code | type | category | Variety |
1000 | boiler | Boiler refers to equipment that uses various fuels, electricity or other energy sources to heat the contained liquid to certain parameters and provides heat energy in the form of external output medium. Its scope is specified as the design normal water level volume is greater than or equal to 30L, Pressure-bearing steam boilers with rated steam pressure greater than or equal to 0.1MPa (gauge pressure); pressure-bearing hot water boilers with outlet water pressure greater than or equal to 0.1MPa (gauge pressure) and rated power greater than or equal to 0.1MW; rated power greater than Or an organic heat carrier boiler equal to 0.1MW. | |
1100 | Pressurized steam boiler | ||
1200 | Pressurized hot water boiler | ||
1300 | Organic heat carrier boiler | ||
1310 | Organic heat carrier gas phase furnace | ||
1320 | Organic heat carrier liquid furnace | ||
2000 | Pressure vessel | Pressure vessel refers to a closed device that contains gas or liquid and carries a certain pressure. Its scope is specified as gas with a maximum working pressure greater than or equal to 0.1 MPa (gauge pressure), liquefied gas, and liquid with a maximum working temperature greater than or equal to the standard boiling point. , Fixed containers and mobile containers with a volume greater than or equal to 30L and an inner diameter (non-circular section refers to the maximum geometric size of the inner boundary of the section) greater than or equal to 150mm; the nominal working pressure of the container is greater than or equal to 0.2MPa (gauge pressure), and Gas cylinders with the product of pressure and volume greater than or equal to 1.0MPa·L, liquefied gases, and liquids with a standard boiling point equal to or lower than 60°C; oxygen chambers. | |
2100 | Stationary pressure vessel | ||
2110 | Ultra high pressure vessel | ||
2130 | The third type of pressure vessel | ||
2150 | Type 2 pressure vessel | ||
2170 | Type I pressure vessel | ||
2200 | Mobile pressure vessel | ||
2210 | Railway tank car | ||
2220 | Car tanker | ||
2230 | Long tube trailer | ||
2240 | Tank container | ||
2250 | Bundle type container | ||
2300 | Cylinder | ||
2310 | Seamless cylinder | ||
2320 | Welding cylinder | ||
23T0 | Special gas cylinders (filled gas cylinders, filament-wound gas cylinders, low-temperature insulated gas cylinders) |
||
2400 | Oxygen chamber | ||
2410 | Medical oxygen chamber | ||
2420 | Hyperbaric chamber | ||
8000 | Pressure pipe | Pressure piping refers to a tubular equipment that uses a certain pressure to transport gas or liquid. Its range is specified as the maximum working pressure is greater than or equal to 0.1MPa (gauge pressure), and the medium is gas, liquefied gas, steam, or combustible, explosive , Toxic, corrosive, liquid with a maximum working temperature higher than or equal to the standard boiling point, and a pipe with a nominal diameter greater than or equal to 50mm. Except the pipelines that transport non-toxic, non-flammable, non-corrosive gases and the pipelines of the equipment body whose nominal diameter is less than 150mm and the highest working pressure is less than 1.6MPa (gauge pressure). Among them, the safety supervision and management of oil and natural gas pipelines should also be implemented in accordance with the "Safety Production Law", "Oil and Natural Gas Pipeline Protection Law" and other laws and regulations. | |
8100 | Long-distance pipeline | ||
8110 | Oil pipeline | ||
8120 | Gas pipeline | ||
8200 | Public pipe | ||
8210 | Gas pipeline | ||
8220 | Heat pipe | ||
8300 | Industrial pipeline | ||
8310 | Process piping | ||
8320 | Power pipeline | ||
8330 | Refrigeration pipe | ||
7000 | Pressure piping components | ||
7100 | Pressure pipe | ||
7110 | Seamless steel tube | ||
7120 | Welded steel pipe | ||
7130 | Non-ferrous metal pipe | ||
7140 | Ductile iron pipe | ||
7150 | Composite pipe | ||
71F0 | Non-metallic material tube | ||
7200 | Pressure pipe fittings | ||
7210 | Non-welded pipe fittings (seamless pipe fittings) | ||
7220 | Welded pipe fittings (seamed pipe fittings) | ||
7230 | Forged fittings | ||
7270 | Composite pipe fittings | ||
72F0 | Non-metallic pipe fittings | ||
7300 | Pressure pipeline valve | ||
7320 | Metal valve | ||
73F0 | Non-metallic valve | ||
73T0 | Special valve | ||
7400 | Pressure pipe flange | ||
7410 | Steel forged flange | ||
7420 | Non-metal flange | ||
7500 | Compensator | ||
7510 | Metal corrugated expansion joint | ||
7530 | Rotation compensator | ||
75F0 | Non-metallic expansion joint | ||
7700 | Pressure pipe sealing element | ||
7710 | Metal sealing element | ||
77F0 | Non-metallic sealing element | ||
7T00 | Special components for pressure pipes | ||
7T10 | Anti-corrosion pipeline components | ||
7TZ0 | Component combination device | ||
3000 | elevator | Elevator refers to electromechanical equipment that is driven by power and uses boxes running along rigid guide rails or steps (steps) running along fixed lines to lift or transport people and goods in parallel, including passenger (cargo) elevators, escalators, and automatics. Sidewalks and so on. Except for elevators installed in non-public places and used only by a single family. | |
3100 | Traction and forced drive elevator | ||
3110 | Traction drive passenger elevator | ||
3120 | Traction Driven Freight Elevator | ||
3130 | Forced drive cargo elevator | ||
3200 | Hydraulic drive elevator | ||
3210 | Hydraulic passenger elevator | ||
3220 | Hydraulic freight elevator | ||
3300 | Escalators and moving walks | ||
3310 | escalator | ||
3320 | Moving sidewalk | ||
3400 | Other types of elevators | ||
3410 | Explosion-proof elevator | ||
3420 | Fireman elevator | ||
3430 | Sundries elevator | ||
4000 | Hoisting Machinery | Hoisting machinery refers to electromechanical equipment used for vertical lifting or vertical lifting and moving heavy objects. Its scope is specified as a lift with a rated lifting capacity greater than or equal to 0.5t; a rated lifting capacity greater than or equal to 3t (or rated lifting torque) Tower cranes greater than or equal to 40t·m, or loading and unloading bridges with a productivity greater than or equal to 300t/h) and cranes with a lifting height greater than or equal to 2m; mechanical parking equipment with a number of floors greater than or equal to 2 floors. | |
4100 | Bridge crane | ||
4110 | General purpose bridge crane | ||
4130 | Explosion-proof bridge crane | ||
4140 | Insulated bridge crane | ||
4150 | Metallurgical bridge crane | ||
4170 | Electric single beam crane | ||
4190 | Electric hoist bridge crane | ||
4200 | Gantry crane | ||
4210 | General gantry crane | ||
4220 | Explosion-proof gantry crane | ||
4230 | Rail-mounted container gantry crane | ||
4240 | Rubber-tyred container gantry crane | ||
4250 | Quayside container crane | ||
4260 | Shipbuilding gantry crane | ||
4270 | Electric hoist gantry crane | ||
4280 | Loading bridge | ||
4290 | Erecting machine | ||
4300 | Tower crane | ||
4310 | Ordinary tower crane | ||
4320 | Power station tower crane | ||
4400 | Mobile crane | ||
4410 | Tire crane | ||
4420 | Crawler crane | ||
4440 | Container reach stacking crane | ||
4450 | Railway crane | ||
4700 | Portal crane | ||
4710 | Portal crane | ||
4760 | Stationary crane | ||
4800 | lift | ||
4860 | Construction lifts | ||
4870 | Simple lift | ||
4900 | Cable crane | ||
4A00 | Mast crane | ||
4D00 | Mechanical parking equipment | ||
9000 | Passenger ropeway | Passenger ropeway refers to electromechanical equipment that is powered by a flexible rope towing box and other vehicles to transport people, including passenger aerial ropeways, passenger cable cars, and passenger towing ropeways. Except for non-public passenger ropeways and passenger ropeways dedicated to internal commuting. | |
9100 | Passenger aerial ropeway | ||
9110 | Reciprocating passenger aerial ropeway | ||
9120 | Circulating passenger aerial ropeway | ||
9200 | Passenger gondola | ||
9210 | Reciprocating passenger cable car | ||
9220 | Circulating passenger cable car | ||
9300 | Passenger towing ropeway | ||
9310 | Low passenger towing ropeway | ||
9320 | High-level passenger towing ropeway | ||
6000 | Large amusement facilities | Large-scale amusement facilities refer to large-scale amusement facilities that carry passengers for business purposes. Its scope is specified as a large-scale amusement facility with a design maximum operating linear speed greater than or equal to 2m/s, or an operating altitude greater than or equal to 2m from the ground. Except for large-scale amusement facilities used for sports, theatrical performances and non-business activities. | |
6100 | Ferris wheel | ||
6200 | Scooter | ||
6300 | Overhead tour bus | ||
6400 | Top class | ||
6500 | Flying tower | ||
6600 | Carousel | ||
6700 | Self-controlled aircraft | ||
6800 | Racing | ||
6900 | Small train | ||
6A00 | Bumper cars | ||
6B00 | Slide class | ||
6D00 | Water play facilities | ||
6D10 | Canyon rafting series | ||
6D20 | Water slide series | ||
6D40 | Bumper boat series | ||
6E00 | Unpowered rides | ||
6E10 | Bungee Jumping Series | ||
6E40 | Zipline series | ||
6E50 | Trapeze series | ||
6E60 | Tethered sightseeing balloon series | ||
5000 | Special motor vehicles in the field (factory) | Special motor vehicles in the field (factory) refer to special motor vehicles that are used only in specific areas such as factory areas, tourist attractions, and playgrounds, except for road traffic and agricultural vehicles. | |
5100 | Motor industrial vehicle | ||
5110 | Forklift | ||
5200 | Tourist and sightseeing vehicles for off-highway | ||
F000 | Safety accessories | ||
7310 | Safety valve | ||
F220 | Bursting disc device | ||
F230 | Emergency shut-off valve | ||
F260 | Cylinder valve |
In the new special equipment catalog, light and small lifting equipment is no longer special equipment, and it is not necessary to declare for inspection, which is convenient for enterprises.
Contact our crane specialists
Send us a message and we will get back to you as soon as possible.