The current selling price for a 30 ton rail mounted gantry crane is $69520. If you plan to purchase a 30 ton gantry crane for heavy equipment lifting projects, you can consider our gantry crane. If you are familiar with the gantry crane, you can check the specific parameters of our gantry crane from below. If you are not very familiar with the gantry crane and are unsure whether it meets your needs, you can tell me your working conditions and requirements in the message, and I will explain it to you.
Cổng trục dầm đôi introduction
MG double girder gantry crane is a heavy duty crane for indoor and outdoors places where overhead crane runways are not practical. The lifting capacity of double-girder gantry crane are 5 to 500 tons. The working class of gantry crane is A5 and A6.
MG type gantry crane is a multi-purpose gantry crane with double girders, which can be matched with lifting hooks, grabs, clamps, electromagnets and other spreader according to the type of materials.
Components of Double Girder Gantry Crane
Double girder gantry crane consists of bridge, trolley, spreader, crane travelling mechanism and electrical system.
Application of Double Girder Gantry Crane
Double girder gantry crane is usually used to open warehouse or along rail for general material handling and lifting work, such as, freight yard or dock, etc.
Advantages of Double Girder Gantry Crane
Advanced technology, delicate design, attractive appearance
Novel structure, wide span, high crane stability and reliability
Large loading capacity and high working efficiency
Flexible operation and easy maintenance
Standardization, generalization and serialization of the spare parts.
MG type double girder gantry crane' s main parameters in follow:
MG Type Main Double Girder Gantry Crane 10t | ||||||
Khoảng cách | S(m) | 18 | 22 | 26 | 30 | 35 |
Chiều cao nâng | m | 10 | 10 | 12 | 12 | 12 |
Tốc độ nâng | m/min | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Tốc độ xe đẩy | m/min | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 40.1 |
Lifting motor | kw | 17 | 17 | 17 | 17 | 17 |
Trolley motor | kw | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Tổng trọng lượng | kg | 52600 | 60700 | 70800 | 78800 | 89000 |
Max Bánh Xe Tải | KNOT | 225 | 228 | 245 | 290 | 310 |
Theo dõi | P43 | P43 | P43 | P43 | P43 | |
Main dimension | mm | 18 | 22 | 26 | 30 | 35 |
Rail top to main top | H | 14580 | 14580 | 14580 | 16590 | 16590 |
Wheel base | W | 8000 | 8000 | 8500 | 9500 | 9500 |
Crane width | B | 9554 | 9554 | 10350 | 11350 | 11350 |
Hook left limitation | M1 | 5000 | 5000 | 6000 | 7500 | 7500 |
Hook right limitation | S2 | 5000 | 5000 | 6000 | 7500 | 7500 |
Left cantilever | L1 | 6500 | 6500 | 7500 | 9000 | 9000 |
Right cantilever | L 2 | 6500 | 6500 | 7500 | 9000 | 9000 |
Chú ý: chế độ kiểm Soát cho taxi hoạt động |