Overhead crane driver handover record table :
Crane model | device ID | |||
category | Project Description | result | ||
Check item | 1 | Whether the connecting bolts of the crane body are loose | ||
2 | Whether there are broken wires and loose strands in the wire ropes | |||
3 | Whether the whole machine is deformed, welded, cracked, etc. | |||
4 | Whether the parts and connections are tight and tight | |||
5 | Whether the cable is damaged and leakage phenomenon | |||
6 | Whether the hydraulic system of the whole vehicle leaks | |||
7 | Whether the transmission mechanism is good or not | |||
Pilot projects | 1 | Whether each organization is operating normally and without noise | ||
2 | Are all safety devices and travel switches safe and reliable | |||
3 | Whether each limit and insurance is sensitive and effective | |||
4 | Whether the transmission efficiency of hydraulic pump and hydraulic motor is good | |||
other projects | 1 | clean | ||
2 | lubricating | |||
3 | Adjustment | |||
4 | Sturdy | |||
5 | Fault conditions | |||
Cumulative running time | ||||
Signature of the transfer driver: Signature of the transfer driver: Time: In the above inspection, after both parties believe that it is normal and correct, the transfer personnel can sign in the record together, and the transfer personnel can leave the post.
Liên lạc của chúng tôi cần cẩu, chuyên gia
Gửi cho chúng tôi một tin nhắn và tôi sẽ gọi lại cho bạn sớm nhất có thể.